
South Africa. ODI
South Western Districts
33/0 (6.0) : 71/10
South Africa Emerging Team
Jorich van Schalkwyk | 1 - 0 |
Muhammed Bulbulia | 2 - 0 |
Daniel Bosman | 3 - 12 |
Armaan Manack | 4 - 12 |
Bandile Mbatha | 5 - 23 |
Lethabo Phahlamohlaka | 6 - 29 |
7 - 31 | |
JJ Basson | 8 - 45 |
Sipho Potsane | 9 - 56 |
Paul James | 10 - 71 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich van Schalkwyk | 0 | 3 | 0 | 0 | 0.00 |
Armaan Manack | 10 | 20 | 0 | 0 | 50.00 |
Muhammed Bulbulia | 0 | 3 | 0 | 0 | 0.00 |
Daniel Bosman | 0 | 16 | 0 | 0 | 0.00 |
Paul James | 45 | 51 | 5 | 1 | 88.24 |
Bandile Mbatha | 1 | 5 | 0 | 0 | 20.00 |
Lethabo Phahlamohlaka | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Manack | 1 | 12 | 0 | 0 | 8.33 |
JJ Basson | 4 | 5 | 1 | 0 | 80.00 |
Sipho Potsane | 1 | 10 | 0 | 0 | 10.00 |
Dayalan Boyce | 0 | 2 | 0 | 0 | 0.00 |
Auka hlaup | 9 | ||||
Samtala | 71 |
0 hlaup 0/2 | 1 |
2 hlaup 2/2 | 2 |
0 hlaup 2/2 | 3 |
4 hlaup 6/2 | 4 |
1 hlaup 7/2 | 5 |
1 hlaup 8/2 | 6 |
4 hlaup 12/3 | 7 |
5 hlaup 17/4 | 8 |
6 hlaup 23/5 | 9 |
6 hlaup 29/5 | 10 |
1 hlaup 30/6 | 11 |
0 hlaup 30/6 | 12 |
1 hlaup 31/7 | 13 |
13 hlaup 44/7 | 14 |
1 hlaup 45/8 | 15 |
5 hlaup 50/8 | 16 |
4 hlaup 54/8 | 17 |
2 hlaup 56/9 | 18 |
1 hlaup 57/9 | 19 |
5 hlaup 62/9 | 20 |
9 hlaup 71/9 | 21 |
Venjulegur leiktími