
India. T20
Cricgiri Champs
185/8 : 124/4 (7.4)
Tehri Falcons
Viyan Jat Rana | 1 - 5 |
Aarush Gupta | 2 - 30 |
Akshay Darekar | 3 - 41 |
Satyam Sangu | 4 - 76 |
Ritik Sonkar | 5 - 101 |
Priyanshu Motla | 6 - 103 |
Harsh Malik | 7 - 121 |
Saksham Rai | 8 - 183 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aarush Gupta | 11 | 12 | 2 | 0 | 91.67 |
Viyan Jat Rana | 0 | 2 | 0 | 0 | 0.00 |
Akshay Darekar | 25 | 10 | 2 | 2 | 250.00 |
Ritik Sonkar | 31 | 27 | 3 | 0 | 114.81 |
Satyam Sangu | 16 | 16 | 1 | 0 | 100.00 |
Saksham Rai | 75 | 37 | 4 | 7 | 202.70 |
Priyanshu Motla | 1 | 2 | 0 | 0 | 50.00 |
Harsh Malik | 6 | 7 | 1 | 0 | 85.71 |
Tanveer Malik | 4 | 6 | 0 | 0 | 66.67 |
Naved Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Antariksh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 16 | ||||
Вкупно | 185 |
5 ранови 5/1 | 1 |
9 ранови 14/1 | 2 |
16 ранови 30/1 | 3 |
10 ранови 40/2 | 4 |
6 ранови 46/3 | 5 |
8 ранови 54/3 | 6 |
4 ранови 58/3 | 7 |
11 ранови 69/3 | 8 |
6 ранови 75/3 | 9 |
5 ранови 80/4 | 10 |
4 ранови 84/4 | 11 |
10 ранови 94/4 | 12 |
7 ранови 101/4 | 13 |
6 ранови 107/6 | 14 |
9 ранови 116/6 | 15 |
5 ранови 121/7 | 16 |
11 ранови 132/7 | 17 |
17 ранови 149/7 | 18 |
8 ранови 157/7 | 19 |
28 ранови 185/8 | 20 |
Регуларно време