
Emiratele Arabe Unite. 19 overs
Punjab Lions
186/9 : 119/7 (12.3)
Indigo Warriors
Altaf Afridi | 1 - 40 |
Hafiz Farzam Alam | 2 - 51 |
Kaseem Sajjad | 3 - 70 |
Abu Bakkar Siddique | 4 - 77 |
Kosala Ravindu | 5 - 157 |
Usman Afridi | 6 - 172 |
Osama Butt | 7 - 174 |
Waliyaz Wazir | 8 - 175 |
Hafeez Wazir | 9 - 180 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Altaf Afridi | 12 | 7 | 1 | 1 | 171.43 |
Hafiz Farzam Alam | 28 | 16 | 5 | 0 | 175.00 |
Kaseem Sajjad | 10 | 9 | 2 | 0 | 111.11 |
Kosala Ravindu | 47 | 28 | 4 | 2 | 167.86 |
Abu Bakkar Siddique | 5 | 5 | 0 | 0 | 100.00 |
Usman Afridi | 48 | 29 | 6 | 0 | 165.52 |
Osama Butt | 8 | 7 | 1 | 0 | 114.29 |
Waliyaz Wazir | 3 | 3 | 0 | 0 | 100.00 |
Ahsan Saeed | 4 | 6 | 0 | 0 | 66.67 |
Hafeez Wazir | 2 | 4 | 0 | 0 | 50.00 |
Matiullah Khan | 4 | 3 | 0 | 0 | 133.33 |
Run-uri extra | 15 | ||||
Total | 186 |
21 run-uri 21/0 | 1 |
6 run-uri 27/0 | 2 |
7 run-uri 34/0 | 3 |
10 run-uri 44/1 | 4 |
12 run-uri 56/2 | 5 |
9 run-uri 65/2 | 6 |
7 run-uri 72/3 | 7 |
6 run-uri 78/4 | 8 |
6 run-uri 84/4 | 9 |
23 run-uri 107/4 | 10 |
9 run-uri 116/4 | 11 |
15 run-uri 131/4 | 12 |
10 run-uri 141/4 | 13 |
15 run-uri 156/4 | 14 |
8 run-uri 164/5 | 15 |
4 run-uri 168/5 | 16 |
7 run-uri 175/8 | 17 |
5 run-uri 180/8 | 18 |
6 run-uri 186/9 | 19 |
Timp regulamentar