
Qualifying tournament. America B. T20
Suriname
92/7 : 0/0 (0.0)
Cayman Islands
Vejai Hirlal | 1 - 8 |
Vishwar Shaw | 2 - 8 |
Somnath Bharratt | 3 - 11 |
Khemraj Jaikaran | 4 - 14 |
Gavin Singh | 5 - 46 |
Joseph Perry | 6 - 65 |
Troy Anthony Dudnath | 7 - 81 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt | 3 | 4 | 0 | 0 | 75.00 |
Vejai Hirlal | 4 | 6 | 1 | 0 | 66.67 |
Vishwar Shaw | 0 | 4 | 0 | 0 | 0.00 |
Khemraj Jaikaran | 3 | 10 | 0 | 0 | 30.00 |
Gavin Singh | 18 | 22 | 1 | 1 | 81.82 |
Joseph Perry | 18 | 37 | 0 | 0 | 48.65 |
Xaviee Safiero Smith | 24 | 25 | 0 | 1 | 96.00 |
Troy Anthony Dudnath | 7 | 9 | 0 | 0 | 77.78 |
Yuvraj Paul Dayal | 3 | 3 | 0 | 0 | 100.00 |
Arun Kamesh Gokoel | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 12 | ||||
එකතුව | 92 |
7 ලකුණු 7/0 | 1 |
1 ලකුණු 8/2 | 2 |
3 ලකුණු 11/3 | 3 |
3 ලකුණු 14/3 | 4 |
1 ලකුණු 15/4 | 5 |
11 ලකුණු 26/4 | 6 |
2 ලකුණු 28/4 | 7 |
5 ලකුණු 33/4 | 8 |
5 ලකුණු 38/4 | 9 |
5 ලකුණු 43/4 | 10 |
4 ලකුණු 47/5 | 11 |
2 ලකුණු 49/5 | 12 |
2 ලකුණු 51/5 | 13 |
3 ලකුණු 54/5 | 14 |
4 ලකුණු 58/5 | 15 |
6 ලකුණු 64/5 | 16 |
4 ලකුණු 68/6 | 17 |
5 ලකුණු 73/6 | 18 |
9 ලකුණු 82/7 | 19 |
10 ලකුණු 92/7 | 20 |
සාමාන්ය කාලය