
África do Sul. ODI
DP World Lions
19/0 (5.0) : 239/9
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Edward Moore | 5 - 205 |
Gomolemo Phiri | 6 - 208 |
Tristan Luus | 7 - 216 |
Imran Tahir | 8 - 218 |
Romashan Pillay | 9 - 238 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 35 | 44 | 2 | 1 | 79.55 |
Romashan Pillay | 58 | 70 | 4 | 0 | 82.86 |
Gomolemo Phiri | 3 | 9 | 0 | 0 | 33.33 |
Tristan Luus | 1 | 7 | 0 | 0 | 14.29 |
Imran Tahir | 2 | 2 | 0 | 0 | 100.00 |
Zeden Mahomed | 9 | 12 | 1 | 0 | 75.00 |
Bayanda Majola | 0 | 1 | 0 | 0 | 0.00 |
Runs extra | 26 | ||||
Total | 239 |
2 runs 2/0 | 1 |
4 runs 6/0 | 2 |
7 runs 13/0 | 3 |
10 runs 23/0 | 4 |
5 runs 28/0 | 5 |
5 runs 33/0 | 6 |
4 runs 37/0 | 7 |
7 runs 44/0 | 8 |
6 runs 50/0 | 9 |
2 runs 52/0 | 10 |
3 runs 55/0 | 11 |
2 runs 57/0 | 12 |
2 runs 59/0 | 13 |
7 runs 66/0 | 14 |
2 runs 68/0 | 15 |
5 runs 73/0 | 16 |
2 runs 75/0 | 17 |
2 runs 77/0 | 18 |
8 runs 85/0 | 19 |
5 runs 90/0 | 20 |
8 runs 98/0 | 21 |
4 runs 102/0 | 22 |
9 runs 111/0 | 23 |
11 runs 122/0 | 24 |
6 runs 128/1 | 25 |
0 runs 128/3 | 26 |
3 runs 131/4 | 27 |
3 runs 134/4 | 28 |
5 runs 139/4 | 29 |
5 runs 144/4 | 30 |
4 runs 148/4 | 31 |
7 runs 155/4 | 32 |
3 runs 158/4 | 33 |
7 runs 165/4 | 34 |
6 runs 171/4 | 35 |
3 runs 174/4 | 36 |
4 runs 178/4 | 37 |
3 runs 181/4 | 38 |
10 runs 191/4 | 39 |
3 runs 194/4 | 40 |
7 runs 201/4 | 41 |
4 runs 205/5 | 42 |
3 runs 208/5 | 43 |
0 runs 208/6 | 44 |
7 runs 215/6 | 45 |
3 runs 218/8 | 46 |
4 runs 222/8 | 47 |
8 runs 230/8 | 48 |
5 runs 235/8 | 49 |
4 runs 239/9 | 50 |
Tempo regulamentar