
Great Britain. Test Match
Hampshire
238/10 & 231/4 (66.1) : 288/10 & 0/0
Somerset County
inninzi 1
238/10
288/10
inninzi 2
231/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 22 | 31 | 5 | 0 | 70.97 |
Ben Angus Mayes | 4 | 11 | 1 | 0 | 36.36 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 6 | ||||
Zbir golova | 231 |
0 runovi 231/4 | 66 |
4 runovi 231/4 | 65 |
1 runovi 227/4 | 64 |
6 runovi 226/4 | 63 |
5 runovi 220/3 | 62 |
10 runovi 215/3 | 61 |
1 runovi 205/3 | 60 |
4 runovi 204/3 | 59 |
9 runovi 200/3 | 58 |
0 runovi 191/3 | 57 |
6 runovi 191/2 | 56 |
1 runovi 185/2 | 55 |
6 runovi 184/2 | 54 |
4 runovi 178/1 | 53 |
13 runovi 174/1 | 52 |
5 runovi 161/1 | 51 |
0 runovi 156/1 | 50 |
4 runovi 156/1 | 49 |
2 runovi 152/1 | 48 |
1 runovi 150/1 | 47 |
2 runovi 149/1 | 46 |
1 runovi 147/1 | 45 |
0 runovi 146/1 | 44 |
5 runovi 146/1 | 43 |
0 runovi 141/1 | 42 |
3 runovi 141/1 | 41 |
6 runovi 138/1 | 40 |
2 runovi 132/1 | 39 |
0 runovi 130/1 | 38 |
5 runovi 130/1 | 37 |
0 runovi 125/1 | 36 |
3 runovi 125/1 | 35 |
0 runovi 122/1 | 34 |
3 runovi 122/1 | 33 |
0 runovi 119/1 | 32 |
5 runovi 119/1 | 31 |
5 runovi 114/0 | 30 |
6 runovi 109/0 | 29 |
11 runovi 103/0 | 28 |
6 runovi 92/0 | 27 |
2 runovi 86/0 | 26 |
2 runovi 84/0 | 25 |
5 runovi 82/0 | 24 |
1 runovi 77/0 | 23 |
3 runovi 76/0 | 22 |
2 runovi 73/0 | 21 |
4 runovi 71/0 | 20 |
4 runovi 67/0 | 19 |
8 runovi 63/0 | 18 |
5 runovi 55/0 | 17 |
5 runovi 50/0 | 16 |
3 runovi 45/0 | 15 |
0 runovi 42/0 | 14 |
4 runovi 42/0 | 13 |
1 runovi 38/0 | 12 |
8 runovi 37/0 | 11 |
0 runovi 29/0 | 10 |
1 runovi 29/0 | 9 |
0 runovi 28/0 | 8 |
2 runovi 28/0 | 7 |
5 runovi 26/0 | 6 |
4 runovi 21/0 | 5 |
8 runovi 17/0 | 4 |
0 runovi 9/0 | 3 |
1 runovi 9/0 | 2 |
8 runovi 8/0 | 1 |
Regularno vrijeme
Hampshire - Somerset County 17.04.2026 prenosi uživo
Popularni događaji i sportske vijesti
Main
Live
Kriket Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Division 1
- Pakistan. Rawalpindi Premier League
- South Africa. Metro Cup T10
- Challenge Trophy. Women
- India. Jp Yadav Memorial Tournament
- Indian. Noida Street Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Ahangran Lohar Premier League
- Gujrat District Cup
- Chennai daily cricket
Izaberite jezik
- MS - Bahasa Melayu
- RU - Русский
- RO - Română
- PT - Português
- PL - Polski
- KU - Kurmancî
- NB - Norsk
- MY - မြန်မာဘာသာစကား
- ES - Español mexicano
- NE - नेपाली
- MN - Монгол хэл
- MK - Македонски јазик
- LV - Latviešu valoda
- LT - Lietuvių kalba
- LO - ພາສາລາວ
- LN - Lingála
- KK - Қазақ тілі
- KU - سۆرانی
- TG - Tоҷикӣ
- KU - Zazaki
- VI - Tiếng Việt
- UZ - Oʻzbek tili
- EN - English
- UR - اُردُو
- UK - Українська мова
- ZH - 繁體中文
- TR - Türkçe
- KO - 한국어
- TH - ภาษาไทย
- SW - Kiswahili
- SV - Svenska
- SR - Српски
- SO - Af Soomaali
- SK - Slovenčin
- SI - සිංහල
- PT - Português (Brasil)
- ET - Eesti keel
- ES - Español
- EN - English
- EL - Ελληνικά
- DE - Deutsch
- DA - Dansk
- ZH - 汉语
- FA - زبان فارسی
- BN - বাংলা
- BG - Български
- AZ - Azərbaycan dili
- EN - English
- AR - العربية
- KU - Badînî
- SQ - Shqip
- HU - Magyar nyelv
- KM - ភាសាខ្មែរ
- KA - ქართული ენა
- JA - 日本語
- IT - Italiano
- IS - íslenska
- AR - العربية
- ID - Bahasa Indonesia
- HY - հայերեն
- AM - አማርኛ
- HT - Kreyòl ayisyen
- HR - Hrvatski jezik
- ZH - 廣東話
- HI - हिन्दी
- HE - עברית
- FR - Français
- FI - Suomi