
Grã-Bretanha. Jogo de teste
Hampshire
238/10 & 222/4 (62.3) : 288/10 & 0/0
Somerset County
innings 1
238/10
288/10
innings 2
222/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 17 | 20 | 4 | 0 | 85.00 |
Ben Angus Mayes | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 6 | ||||
Total | 222 |
5 runs 220/3 | 62 |
10 runs 215/3 | 61 |
1 runs 205/3 | 60 |
4 runs 204/3 | 59 |
9 runs 200/3 | 58 |
0 runs 191/3 | 57 |
6 runs 191/2 | 56 |
1 runs 185/2 | 55 |
6 runs 184/2 | 54 |
4 runs 178/1 | 53 |
13 runs 174/1 | 52 |
5 runs 161/1 | 51 |
0 runs 156/1 | 50 |
4 runs 156/1 | 49 |
2 runs 152/1 | 48 |
1 runs 150/1 | 47 |
2 runs 149/1 | 46 |
1 runs 147/1 | 45 |
0 runs 146/1 | 44 |
5 runs 146/1 | 43 |
0 runs 141/1 | 42 |
3 runs 141/1 | 41 |
6 runs 138/1 | 40 |
2 runs 132/1 | 39 |
0 runs 130/1 | 38 |
5 runs 130/1 | 37 |
0 runs 125/1 | 36 |
3 runs 125/1 | 35 |
0 runs 122/1 | 34 |
3 runs 122/1 | 33 |
0 runs 119/1 | 32 |
5 runs 119/1 | 31 |
5 runs 114/0 | 30 |
6 runs 109/0 | 29 |
11 runs 103/0 | 28 |
6 runs 92/0 | 27 |
2 runs 86/0 | 26 |
2 runs 84/0 | 25 |
5 runs 82/0 | 24 |
1 runs 77/0 | 23 |
3 runs 76/0 | 22 |
2 runs 73/0 | 21 |
4 runs 71/0 | 20 |
4 runs 67/0 | 19 |
8 runs 63/0 | 18 |
5 runs 55/0 | 17 |
5 runs 50/0 | 16 |
3 runs 45/0 | 15 |
0 runs 42/0 | 14 |
4 runs 42/0 | 13 |
1 runs 38/0 | 12 |
8 runs 37/0 | 11 |
0 runs 29/0 | 10 |
1 runs 29/0 | 9 |
0 runs 28/0 | 8 |
2 runs 28/0 | 7 |
5 runs 26/0 | 6 |
4 runs 21/0 | 5 |
8 runs 17/0 | 4 |
0 runs 9/0 | 3 |
1 runs 9/0 | 2 |
8 runs 8/0 | 1 |
Tempo regulamentar
Transmissão ao vivo de Hampshire - Somerset County 17.04.2026
Eventos populares e notícias desportivas
Main
Live
Críquete Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Divisão 1
- Pakistan. Rawalpindi Premier League
- Challenge Trophy. Women
- India. Gaalaxy Trophy
- India. Jp Yadav Memorial Tournament
- Indian. Noida Street Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Ahangran Lohar Premier League
- Gujrat District Cup
- Chennai daily cricket
Selecionar o idioma
- MS - Bahasa Melayu
- RU - Русский
- RO - Română
- PL - Polski
- KU - Kurmancî
- NB - Norsk
- MY - မြန်မာဘာသာစကား
- ES - Español mexicano
- NE - नेपाली
- MN - Монгол хэл
- MK - Македонски јазик
- LV - Latviešu valoda
- LT - Lietuvių kalba
- LO - ພາສາລາວ
- LN - Lingála
- KK - Қазақ тілі
- KU - سۆرانی
- TG - Tоҷикӣ
- KU - Zazaki
- VI - Tiếng Việt
- UZ - Oʻzbek tili
- EN - English
- UR - اُردُو
- UK - Українська мова
- ZH - 繁體中文
- TR - Türkçe
- KO - 한국어
- TH - ภาษาไทย
- SW - Kiswahili
- SV - Svenska
- SR - Српски
- SO - Af Soomaali
- SK - Slovenčin
- SI - සිංහල
- PT - Português (Brasil)
- ET - Eesti keel
- ES - Español
- EN - English
- EL - Ελληνικά
- DE - Deutsch
- DA - Dansk
- ZH - 汉语
- BS - Bosanski
- FA - زبان فارسی
- BN - বাংলা
- BG - Български
- AZ - Azərbaycan dili
- EN - English
- AR - العربية
- KU - Badînî
- SQ - Shqip
- HU - Magyar nyelv
- KM - ភាសាខ្មែរ
- KA - ქართული ენა
- JA - 日本語
- IT - Italiano
- IS - íslenska
- AR - العربية
- ID - Bahasa Indonesia
- HY - հայերեն
- AM - አማርኛ
- HT - Kreyòl ayisyen
- HR - Hrvatski jezik
- ZH - 廣東話
- HI - हिन्दी
- HE - עברית
- FR - Français
- FI - Suomi