
Great Britain. Test Match
Hampshire
238/10 & 323/8 (97.0) : 288/10 & 0/0
Somerset County
zamu 1
238/10
288/10
zamu 2
323/8
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Ben Angus Mayes | 5 - 269 |
Liam Dawson | 6 - 287 |
Ben Brown | 7 - 310 |
Kyle Abbott | 8 - 311 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 66 | 104 | 10 | 0 | 63.46 |
Ben Angus Mayes | 19 | 49 | 2 | 1 | 38.78 |
Liam Dawson | 10 | 17 | 1 | 0 | 58.82 |
Kyle Abbott | 5 | 12 | 0 | 0 | 41.67 |
Codi Yusuf | 12 | 33 | 1 | 0 | 36.36 |
Eddie Jack | 1 | 12 | 0 | 0 | 8.33 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 11 | ||||
Jumla | 323 |
0 mikimbio 323/8 | 97 |
1 mikimbio 323/8 | 96 |
3 mikimbio 322/8 | 95 |
1 mikimbio 319/8 | 94 |
5 mikimbio 318/8 | 93 |
1 mikimbio 313/8 | 92 |
1 mikimbio 312/8 | 91 |
1 mikimbio 311/8 | 90 |
7 mikimbio 310/6 | 89 |
6 mikimbio 303/6 | 88 |
4 mikimbio 297/6 | 87 |
4 mikimbio 293/6 | 86 |
1 mikimbio 289/6 | 85 |
3 mikimbio 288/6 | 84 |
5 mikimbio 285/5 | 83 |
6 mikimbio 280/5 | 82 |
4 mikimbio 274/5 | 81 |
0 mikimbio 270/5 | 80 |
1 mikimbio 270/5 | 79 |
1 mikimbio 269/5 | 78 |
2 mikimbio 268/4 | 77 |
1 mikimbio 266/4 | 76 |
8 mikimbio 265/4 | 75 |
1 mikimbio 257/4 | 74 |
5 mikimbio 256/4 | 73 |
3 mikimbio 251/4 | 72 |
3 mikimbio 248/4 | 71 |
1 mikimbio 245/4 | 70 |
3 mikimbio 244/4 | 69 |
9 mikimbio 241/4 | 68 |
1 mikimbio 232/4 | 67 |
0 mikimbio 231/4 | 66 |
4 mikimbio 231/4 | 65 |
1 mikimbio 227/4 | 64 |
6 mikimbio 226/4 | 63 |
5 mikimbio 220/3 | 62 |
10 mikimbio 215/3 | 61 |
1 mikimbio 205/3 | 60 |
4 mikimbio 204/3 | 59 |
9 mikimbio 200/3 | 58 |
0 mikimbio 191/3 | 57 |
6 mikimbio 191/2 | 56 |
1 mikimbio 185/2 | 55 |
6 mikimbio 184/2 | 54 |
4 mikimbio 178/1 | 53 |
13 mikimbio 174/1 | 52 |
5 mikimbio 161/1 | 51 |
0 mikimbio 156/1 | 50 |
4 mikimbio 156/1 | 49 |
2 mikimbio 152/1 | 48 |
1 mikimbio 150/1 | 47 |
2 mikimbio 149/1 | 46 |
1 mikimbio 147/1 | 45 |
0 mikimbio 146/1 | 44 |
5 mikimbio 146/1 | 43 |
0 mikimbio 141/1 | 42 |
3 mikimbio 141/1 | 41 |
6 mikimbio 138/1 | 40 |
2 mikimbio 132/1 | 39 |
0 mikimbio 130/1 | 38 |
5 mikimbio 130/1 | 37 |
0 mikimbio 125/1 | 36 |
3 mikimbio 125/1 | 35 |
0 mikimbio 122/1 | 34 |
3 mikimbio 122/1 | 33 |
0 mikimbio 119/1 | 32 |
5 mikimbio 119/1 | 31 |
5 mikimbio 114/0 | 30 |
6 mikimbio 109/0 | 29 |
11 mikimbio 103/0 | 28 |
6 mikimbio 92/0 | 27 |
2 mikimbio 86/0 | 26 |
2 mikimbio 84/0 | 25 |
5 mikimbio 82/0 | 24 |
1 mikimbio 77/0 | 23 |
3 mikimbio 76/0 | 22 |
2 mikimbio 73/0 | 21 |
4 mikimbio 71/0 | 20 |
4 mikimbio 67/0 | 19 |
8 mikimbio 63/0 | 18 |
5 mikimbio 55/0 | 17 |
5 mikimbio 50/0 | 16 |
3 mikimbio 45/0 | 15 |
0 mikimbio 42/0 | 14 |
4 mikimbio 42/0 | 13 |
1 mikimbio 38/0 | 12 |
8 mikimbio 37/0 | 11 |
0 mikimbio 29/0 | 10 |
1 mikimbio 29/0 | 9 |
0 mikimbio 28/0 | 8 |
2 mikimbio 28/0 | 7 |
5 mikimbio 26/0 | 6 |
4 mikimbio 21/0 | 5 |
8 mikimbio 17/0 | 4 |
0 mikimbio 9/0 | 3 |
1 mikimbio 9/0 | 2 |
8 mikimbio 8/0 | 1 |
Muda wa kawaida
Matangazo Mubashara ya Hampshire - Somerset County - 17.04.2026
Matokeo maarufu na habari za michezo
Main
Live
Kriketi Live
- Indian Premier League
- Pakistan Super League
- South Africa (Women) vs India (Women)
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. League 2. Women
- Metro Bank. One Day Cup. Women
- India. Navi Mumbai Premier League
- Pakistan. Rawalpindi Premier League
- Challenge Trophy. Women
- i10 Tournament
- Goregaon League 45+
- India. Pandargam Kadwa Patidaar Yuvak Tournament
Teua lugha
- MS - Bahasa Melayu
- RU - Русский
- RO - Română
- PT - Português
- PL - Polski
- KU - Kurmancî
- NB - Norsk
- MY - မြန်မာဘာသာစကား
- ES - Español mexicano
- NE - नेपाली
- MN - Монгол хэл
- MK - Македонски јазик
- LV - Latviešu valoda
- LT - Lietuvių kalba
- LO - ພາສາລາວ
- LN - Lingála
- KK - Қазақ тілі
- KU - سۆرانی
- TG - Tоҷикӣ
- KU - Zazaki
- VI - Tiếng Việt
- UZ - Oʻzbek tili
- EN - English
- UR - اُردُو
- UK - Українська мова
- ZH - 繁體中文
- TR - Türkçe
- KO - 한국어
- TH - ภาษาไทย
- SV - Svenska
- SR - Српски
- SO - Af Soomaali
- SK - Slovenčin
- SI - සිංහල
- PT - Português (Brasil)
- ET - Eesti keel
- ES - Español
- EN - English
- EL - Ελληνικά
- DE - Deutsch
- DA - Dansk
- ZH - 汉语
- BS - Bosanski
- FA - زبان فارسی
- BN - বাংলা
- BG - Български
- AZ - Azərbaycan dili
- EN - English
- AR - العربية
- KU - Badînî
- SQ - Shqip
- HU - Magyar nyelv
- KM - ភាសាខ្មែរ
- KA - ქართული ენა
- JA - 日本語
- IT - Italiano
- IS - íslenska
- AR - العربية
- ID - Bahasa Indonesia
- HY - հայերեն
- AM - አማርኛ
- HT - Kreyòl ayisyen
- HR - Hrvatski jezik
- ZH - 廣東話
- HI - हिन्दी
- HE - עברית
- FR - Français
- FI - Suomi