
South Africa. ODI
Eastern Cape Linyathi
0/0 (0.0) : 252/10
South Western Districts
Ruan Terblanche | 1 - 0 |
Kyle Jacobs | 2 - 28 |
Yaseen Valli | 3 - 78 |
George Van Heerden | 4 - 107 |
Pheku Moletsane | 5 - 168 |
Heath Richards | 6 - 172 |
Bennie Hansen | 7 - 217 |
Liam Alder | 8 - 217 |
Banele Cele | 9 - 250 |
Jade Richter | 10 - 252 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan Terblanche | 0 | 6 | 0 | 0 | 0.00 |
Yaseen Valli | 32 | 45 | 2 | 1 | 71.11 |
Kyle Jacobs | 12 | 28 | 1 | 0 | 42.86 |
George Van Heerden | 40 | 56 | 3 | 1 | 71.43 |
Pheku Moletsane | 45 | 49 | 5 | 0 | 91.84 |
Heath Richards | 35 | 42 | 2 | 1 | 83.33 |
Bennie Hansen | 16 | 16 | 2 | 0 | 100.00 |
Liam Alder | 28 | 21 | 1 | 2 | 133.33 |
Jade Richter | 14 | 13 | 1 | 0 | 107.69 |
Banele Cele | 15 | 14 | 2 | 0 | 107.14 |
Sintu Majeza | 0 | 1 | 0 | 0 | 0.00 |
Dodatni runovi | 15 | ||||
Zbir golova | 252 |
0 runovi 0/1 | 1 |
9 runovi 9/1 | 2 |
0 runovi 9/1 | 3 |
2 runovi 11/1 | 4 |
5 runovi 16/1 | 5 |
4 runovi 20/1 | 6 |
2 runovi 22/1 | 7 |
5 runovi 27/1 | 8 |
1 runovi 28/2 | 9 |
1 runovi 29/2 | 10 |
3 runovi 32/2 | 11 |
7 runovi 39/2 | 12 |
8 runovi 47/2 | 13 |
5 runovi 52/2 | 14 |
3 runovi 55/2 | 15 |
7 runovi 62/2 | 16 |
11 runovi 73/2 | 17 |
4 runovi 77/2 | 18 |
3 runovi 80/3 | 19 |
3 runovi 83/3 | 20 |
8 runovi 91/3 | 21 |
3 runovi 94/3 | 22 |
1 runovi 95/3 | 23 |
2 runovi 97/3 | 24 |
7 runovi 104/3 | 25 |
4 runovi 108/4 | 26 |
2 runovi 110/4 | 27 |
2 runovi 112/4 | 28 |
6 runovi 118/4 | 29 |
10 runovi 128/4 | 30 |
8 runovi 136/4 | 31 |
10 runovi 146/4 | 32 |
6 runovi 152/4 | 33 |
5 runovi 157/4 | 34 |
3 runovi 160/4 | 35 |
7 runovi 167/4 | 36 |
3 runovi 170/5 | 37 |
2 runovi 172/6 | 38 |
6 runovi 178/6 | 39 |
13 runovi 191/6 | 40 |
10 runovi 201/6 | 41 |
8 runovi 209/6 | 42 |
8 runovi 217/6 | 43 |
4 runovi 221/8 | 44 |
5 runovi 226/8 | 45 |
9 runovi 235/8 | 46 |
13 runovi 248/8 | 47 |
Regularno vrijeme