
Löuna-Aafrika Vabariik. ODI
Eastern Cape Linyathi
0/0 : 135/4 (30.5)
South Western Districts
Ruan Terblanche | 1 - 0 |
Kyle Jacobs | 2 - 28 |
Yaseen Valli | 3 - 78 |
George Van Heerden | 4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan Terblanche | 0 | 6 | 0 | 0 | 0.00 |
Yaseen Valli | 32 | 45 | 2 | 1 | 71.11 |
Kyle Jacobs | 12 | 28 | 1 | 0 | 42.86 |
George Van Heerden | 40 | 56 | 3 | 1 | 71.43 |
Pheku Moletsane | 33 | 35 | 3 | 0 | 94.29 |
Heath Richards | 12 | 17 | 1 | 0 | 70.59 |
Bennie Hansen | 0 | 0 | 0 | 0 | 0.00 |
Liam Alder | 0 | 0 | 0 | 0 | 0.00 |
Jade Richter | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele | 0 | 0 | 0 | 0 | 0.00 |
Sintu Majeza | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 5 | ||||
Total | 134 |
0 jooksude 0/1 | 1 |
9 jooksude 9/1 | 2 |
0 jooksude 9/1 | 3 |
2 jooksude 11/1 | 4 |
5 jooksude 16/1 | 5 |
4 jooksude 20/1 | 6 |
2 jooksude 22/1 | 7 |
5 jooksude 27/1 | 8 |
1 jooksude 28/2 | 9 |
1 jooksude 29/2 | 10 |
3 jooksude 32/2 | 11 |
7 jooksude 39/2 | 12 |
8 jooksude 47/2 | 13 |
5 jooksude 52/2 | 14 |
3 jooksude 55/2 | 15 |
7 jooksude 62/2 | 16 |
11 jooksude 73/2 | 17 |
4 jooksude 77/2 | 18 |
3 jooksude 80/3 | 19 |
3 jooksude 83/3 | 20 |
8 jooksude 91/3 | 21 |
3 jooksude 94/3 | 22 |
1 jooksude 95/3 | 23 |
2 jooksude 97/3 | 24 |
7 jooksude 104/3 | 25 |
4 jooksude 108/4 | 26 |
2 jooksude 110/4 | 27 |
2 jooksude 112/4 | 28 |
6 jooksude 118/4 | 29 |
10 jooksude 128/4 | 30 |
Normaalaeg