
South Africa. ODI
Eastern Cape Linyathi
0/0 : 146/4 (32.0)
South Western Districts
Ruan Terblanche | 1 - 0 |
Kyle Jacobs | 2 - 28 |
Yaseen Valli | 3 - 78 |
George Van Heerden | 4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan Terblanche | 0 | 6 | 0 | 0 | 0.00 |
Yaseen Valli | 32 | 45 | 2 | 1 | 71.11 |
Kyle Jacobs | 12 | 28 | 1 | 0 | 42.86 |
George Van Heerden | 40 | 56 | 3 | 1 | 71.43 |
Pheku Moletsane | 43 | 43 | 5 | 0 | 100.00 |
Heath Richards | 13 | 18 | 1 | 0 | 72.22 |
Bennie Hansen | 0 | 0 | 0 | 0 | 0.00 |
Liam Alder | 0 | 0 | 0 | 0 | 0.00 |
Jade Richter | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele | 0 | 0 | 0 | 0 | 0.00 |
Sintu Majeza | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 6 | ||||
Komînek | 146 |
0 bazdan 0/1 | 1 |
9 bazdan 9/1 | 2 |
0 bazdan 9/1 | 3 |
2 bazdan 11/1 | 4 |
5 bazdan 16/1 | 5 |
4 bazdan 20/1 | 6 |
2 bazdan 22/1 | 7 |
5 bazdan 27/1 | 8 |
1 bazdan 28/2 | 9 |
1 bazdan 29/2 | 10 |
3 bazdan 32/2 | 11 |
7 bazdan 39/2 | 12 |
8 bazdan 47/2 | 13 |
5 bazdan 52/2 | 14 |
3 bazdan 55/2 | 15 |
7 bazdan 62/2 | 16 |
11 bazdan 73/2 | 17 |
4 bazdan 77/2 | 18 |
3 bazdan 80/3 | 19 |
3 bazdan 83/3 | 20 |
8 bazdan 91/3 | 21 |
3 bazdan 94/3 | 22 |
1 bazdan 95/3 | 23 |
2 bazdan 97/3 | 24 |
7 bazdan 104/3 | 25 |
4 bazdan 108/4 | 26 |
2 bazdan 110/4 | 27 |
2 bazdan 112/4 | 28 |
6 bazdan 118/4 | 29 |
10 bazdan 128/4 | 30 |
8 bazdan 136/4 | 31 |
10 bazdan 146/4 | 32 |
Maweya asayî